Back to Country Profile
Historical Values
Year Value
1990 36% Wolof, 17% Fulani, 17% Serer, 9% Toucouleur, 9% Diola, 9% Mandingo, 1% European and Lebanese, 2% other
1991 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1992 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1993 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1994 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1995 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1996 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1997 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1998 Wolof 36%, Fulani 17%, Serer 17%, Toucouleur 9%, Diola 9%, Mandingo 9%, European and Lebanese 1%, other 2%
1999 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Diola 3.7%, Mandink 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2000 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2001 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2002 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2003 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2004 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2005 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2006 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2007 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2008 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2009 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2010 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2011 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2012 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2013 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2014 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2015 Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%
2016 Wolof 38.7%, Pular 26.5%, Serer 15%, Mandinka 4.2%, Jola 4%, Soninke 2.3%, other 9.3% (includes Europeans and persons of Lebanese descent) (2010-11 est.)
2017 Wolof 38.6%, Pular 26.6%, Serer 14.9%, Mandinka 4.6%, Jola 4.1%, Soninke 2.3%, other 8.9% (includes Europeans and persons of Lebanese descent) (2010-11 est.)
2018 Wolof 37.1%, Pular 26.2%, Serer 17%, Mandinka 5.6%, Jola 4.5%, Soninke 1.4%, other 8.3% (includes Europeans and persons of Lebanese descent) (2017 est.)
2019 Wolof 37.1%, Pular 26.2%, Serer 17%, Mandinka 5.6%, Jola 4.5%, Soninke 1.4%, other 8.3% (includes Europeans and persons of Lebanese descent) (2017 est.)
2020 Wolof 37.1%, Pular 26.2%, Serer 17%, Mandinka 5.6%, Jola 4.5%, Soninke 1.4%, other 8.3% (includes Europeans and persons of Lebanese descent) (2017 est.)
2021 Wolof 37.1%, Pular 26.2%, Serer 17%, Mandinka 5.6%, Jola 4.5%, Soninke 1.4%, other 8.3% (includes Europeans and persons of Lebanese descent) (2017 est.)
2022 Wolof 39.7%, Pular 27.5%, Serer 16%, Mandinka 4.9%, Jola 4.2%, Soninke 2.4%, other 5.4% (includes Europeans and persons of Lebanese descent) (2019 est.)
2023 Wolof 39.7%, Pular 27.5%, Serer 16%, Mandinka 4.9%, Jola 4.2%, Soninke 2.4%, other 5.4% (includes Europeans and persons of Lebanese descent) (2019 est.)
2024 Wolof 39.7%, Pulaar 27.5%, Sereer 16%, Mandinka 4.9%, Jola 4.2%, Soninke 2.4%, other 5.4% (includes Europeans and persons of Lebanese descent) (2019 est.)
2025 Wolof 39.7%, Pulaar 27.5%, Sereer 16%, Mandinka 4.9%, Jola 4.2%, Soninke 2.4%, other 5.4% (includes Europeans and persons of Lebanese descent) (2019 est.)